Release Notes

Search through our library of release notes below:

Latest Release

Release 8.80.12 November 19, 2024


Bug Affected Roles Affected Policies

Outdated earnings thresholds in the UI now update when the faculty's base salary is updated via the Faculty roster upload.

Faculty, Reviewer

APM-671

The "Date of Stock Options Offer" field within the 'Report Effort/Earnings' pop-up no longer appears when the "Cash (Check/EFT)" remuneration type is selected.

Faculty, Reviewer

APM-671, APM-240, APM-246

Recent Release Notes

Release Number Release Date
Release 8.80.12 November 19, 2024
Release 8.80.11 November 8, 2024
Release 8.80.10 October 16, 2024
Release 8.80.9 October 2, 2024
Release 8.80.8 September 5, 2024
Release 8.80.7 July 30, 2024
Release 7.80.6 July 10, 2024
Release 7.80.5 June 4, 2024
Release 7.80.4 May 21, 2024
Release 7.80.3 April 30, 2024
Release 7.80.2 April 23, 2024
Release 7.80.1 April 18, 2024
Release 7.80.0 April 11, 2024
Release 7.79.2 March 21, 2024
Release 7.79.1 March 8, 2024
Release 7.79.0 March 1, 2024
Release 7.78.4 February 28, 2024
Release 7.78.3 February 8, 2024
Release 7.78.2 January 31, 2024
Release 7.78.0 January 11, 2024

Visit our Archives