​​​​​​​​​​​​​​

Release Notes

Search through our library of release notes below:

Latest Release

Release 10.102.1 August 25, 2026

Bug Fix Affected Roles Affected Policies
Resolved an issue where faculty were unable to submit their Annual Certification after moving an activity to a new fiscal year. 
​​​​​​​
[Ref: CVW 212639​​​​​​​​​​​​​​]
Faculty All
Feature Request Affected Roles Affected Policies
Added dedicated tabs for Vacated Forms and Vacated Annual Certifications. Vacated items will no longer appear as In Progress in other charts and reports. [Ref: CVW 212776​​​​​​​​​​​​​​] Reviewers, Approvers N/A
​​​​​​​​​​​​

Recent Release Notes

Release Number Release Date
Release 10.102.1 August 25, 2026
Release 10.102.0 August 11, 2026
Release 10.101.0 July 27, 2026
Release 10.100.0 July 10, 2026
Release 9.99.1 June 30, 2026
Release 9.99.0 June 24, 2026
Release 9.98.2 June 09, 2026
Release 9.98.1 June 2, 2026
Release 9.97.0 May 19, 2026
Release 9.96.0 May 7, 2026
Release 9.95.1 April 23, 2026
Release 9.95.0 April 21, 2026
Release 9.94.2 March 26, 2026
Release 9.94.1 March 19, 2026
Release 9.94.0 March 12, 2026
Release 9.93.1 February 25, 2026
Release 9.93.0 February 19, 2026
Release 9.92.1 February 11, 2026
Release 9.92.0 February 6, 2026
Release 9.91.0 January 21, 2026
Release 9.90.3 December 12, 2025
Release 9.90.2 December 12, 2025
Release 9.90.1 December 9, 2025
Release 9.90.0 December 4, 2025
Release 9.89.3 November 14, 2025
Release 9.89.2 November 7, 2025
Release 9.89.1 October 31, 2025
Release 9.89.0 October 31, 2025
Release 9.88.0 October 14, 2025
Release 9.87.1 October 2, 2025
Release 9.87.0 September 24, 2025
Release 9.86.1 September 5, 2025
Release 9.86.0 August 27, 2025
Release 9.85.6 August 13, 2025
Release 9.85.5 August 7, 2025
Release 9.85.4 July 31, 2025
Release 9.85.3 July 21, 2025
Release 9.85.1 July 16, 2025
Release 9.85.0 July 10, 2025
​​​​​​​​​​​​​​​​​​​​​​​​​​​​

Visit our Archives